July 1, 2025– June 30, 2026
Estimated Revenues | |
---|---|
Taxes | $ 2,532,028.46 |
Sanitation Service Fees | $164,353.80 |
Fines | $ 26,500.00 |
Intergovernmental Transfers | $595,387.53 |
Miscellaneous | $ 575,478.84 |
ARPA Reserve | $329,866.09 |
Interest Income | $135,000.00 |
Total Estimated General Fund Revenues | $ 4,358,614.72 |
Estimated Expenditures | |
---|---|
General Administration | $855,981.53 |
Streets/Sidewalks | $260,196.45 |
Sanitation | $569,732.03 |
Building & Grounds | $424,398.95 |
Public Safety | $944,588.59 |
Fire & Rescue | $132,700.00 |
Non-Departmental | $ 966,575.00 |
Debt Service | $73,788.00 |
Contingency | $130,654.17 |
Total Proposed General Fund Expenditures | $4,358,614.72 |
Estimated Revenues | |
---|---|
Revenue Sharing – VLCP | $ 2,867 |
The Royster Lease | $ 238,513 |
From Reserve Funds | $ 858,333 |
Interest Revenue | $ 110,000 |
Police Asset Forf. Interest Income | $ 500 |
PAF Revenue from Other Govts. | $ 0 |
Veteran's Memorial Donations | $ 1,000 |
Veteran's Memorial Interest Income | $ 100 |
Total Estimated Special Revenue Fund Revenues | $ 1,211,313 |
Estimated Expenditures | |
---|---|
Administration | $ 1,210,213 |
Contingency | $1,100 |
Total Estimated Special Revenue Fund Expenditures | $ 1,211,313 |
Estimated Revenues | |
---|---|
Water Fees | $770,167.31 |
Sewer Fees | $959,864.09 |
Water Miscellaneous Charges | $311,436.52 |
Sewer Miscellaneous Charges | $ 755,902.75 |
Interest Income | $ 44,000.00 |
Total Estimated Water And Sewer Fund Revenues | $ 2,841,370.67 |
Estimated Expenditures | |
---|---|
Water General Administration | $ 103,866.55 |
Water Treatment and Storage | $ 532,067,.62 |
Water Line Maintenance | $ 162,361.71 |
Sewer General Administration | $ 104,160.54 |
Sewer Treatment | $ 404,101.93 |
Sewer Line Maintenance | $ 174,473.32 |
Lift Stations | $ 100,500.00 |
Water Debt Service | $205,916.62 |
Sewer Debt Service | $ 234,859.36 |
Water Project Operations | $ 35,000.00 |
Sewer Project Operations | $ 643,552.75 |
Contingency | $ 140,510.27 |
Total Estimated Water and Sewer Expenditures | $ 2,841,370.67 |
Estimated Revenues | |
---|---|
Interest Income | $500 |
Perpetual Care | $ 1,000 |
Total Estimated Cemetery Trust Fund Revenues | $ 1,500 |
Proposed Expenditures | |
---|---|
Inter-fund Transfers | $500 |
Contingency | $ 1,000 |
Total Estimated Cemetery Trust Fund Expenditures | $ 1,500 |