July 1, 2026– June 30, 2027
| Estimated Revenues | |
|---|---|
| Taxes | $ 2,633,781.55 |
| Sanitation Service Fees | $176,550.00 |
| Fines | $ 25,800.00 |
| Intergovernmental Transfers | $586,279.53 |
| Miscellaneous | $ 606,328.46 |
| ARPA Reserve | $27,411.42 |
| Interest Income | $210,00.00 |
| Total Estimated General Fund Revenues | $ 4,266,150.96 |
| Estimated Expenditures | |
|---|---|
| General Administration | $826,457.65 |
| Streets/Sidewalks | $415,405.34 |
| Sanitation | $385,845.27 |
| Building & Grounds | $520,060.78 |
| Public Safety | $987,012.64 |
| Fire & Rescue | $107,900.00 |
| Non-Departmental | $ 836,736.42 |
| Debt Service | $73,788.00 |
| Contingency | $112,944.86 |
| Total Proposed General Fund Expenditures | $4,266,150.96 |
| Estimated Revenues | |
|---|---|
| Revenue Sharing – VLCP | $ 317,824 |
| The Royster Lease | $ 238,513 |
| From Reserve Funds | $ 539,376 |
| Interest Revenue | $ 114,000 |
| Police Asset Forf. Interest Income | $ 500 |
| PAF Revenue from Other Govts. | $ 0 |
| Veteran's Memorial Donations | $ 1,000 |
| Veteran's Memorial Interest Income | $ 100 |
| Total Estimated Special Revenue Fund Revenues | $ 1,211,313 |
| Estimated Expenditures | |
|---|---|
| Administration | $ 1,210,213 |
| Contingency | $1,100 |
| Total Estimated Special Revenue Fund Expenditures | $ 1,211,313 |
| Estimated Revenues | |
|---|---|
| Water Fees | $770,167.31 |
| Sewer Fees | $903,790.40 |
| Water Miscellaneous Charges | $467,582.67 |
| Sewer Miscellaneous Charges | $ 334,959.66 |
| Interest Income | $ 50,000.00 |
| Total Estimated Water And Sewer Fund Revenues | $ 2,526,500.04 |
| Estimated Expenditures | |
|---|---|
| Water General Administration | $ 113,933.65 |
| Water Treatment and Storage | $ 617,548.05 |
| Water Line Maintenance | $ 215,412.97 |
| Sewer General Administration | $ 116,118.55 |
| Sewer Treatment | $ 445,984.81 |
| Sewer Line Maintenance | $ 179,075.76 |
| Lift Stations | $ 106,500.00 |
| Water Debt Service | $203,812.38 |
| Sewer Debt Service | $ 234,303.08 |
| Water Project Operations | $ 35,000.00 |
| Sewer Project Operations | $ 102,014.64 |
| Contingency | $ 156,796.15 |
| Total Estimated Water and Sewer Expenditures | $ 2,526,500.04 |
| Estimated Revenues | |
|---|---|
| Interest Income | $500 |
| Perpetual Care | $ 1,000 |
| Total Estimated Cemetery Trust Fund Revenues | $ 1,500 |
| Proposed Expenditures | |
|---|---|
| Inter-fund Transfers | $500 |
| Contingency | $ 1,000 |
| Total Estimated Cemetery Trust Fund Expenditures | $ 1,500 |